
Company Type:Buyer Update Time:2025-12-11 Ireland, All year 2017 Buyer Transaction record 217 item
HScode 202
Times 217
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries, general lineTranslation | ||
| Importer | Bwg Foods - Spar / Bwg Wines & Spirits ![]() |
||
| Import country | Ireland | ||
| City | Dublin | ||
| Import amount | - | ||
| Employees | 658 | ||
| URL | - | ||
| Phone | +353 14568997 | ||
| Fax | +353 14508856 | ||
| Contact | John Moane | ||
| Position | Director | ||
-
202HS Code
-
217Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200540 | - | - | - | ||
| 2017 | 190532 | - | - | - | ||
| 2017 | 200410 | - | - | - | ||
| 2017 | 200551 | - | - | - | ||
| 2017 | 190220 | - | - | - | ||
| 2017 | 190219 | - | - | - | ||
| 2017 | 180690 | - | - | - | ||
| 2017 | 210130 | - | - | - | ||
| 2017 | 220510 | - | - | - | ||
| 2017 | 220830 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail